Many Indian students dream of studying abroad, however, the biggest challenge they face is the cost involved. A scholarship can enable them to fulfill their aspiration, but, unfortunately, many aren’t aware of the process and the steps involved to apply for a scholarship. Rather, there’s a general misconception that there is no such scholarship for international students. Apparently, there are several universities and colleges abroad that provide scholarships to International Student in order to attract the best and the brightest minds.
We understand it’s a bit cumbersome process to decide which scholarship option is apt for you considering there are multiple options available. With the help of our expert counselors, you can get your profile assessed and get the best scholarship for you without any hassle.
Fellowship is a course of time of medical training in the US and Canada where a physician or dentist engage themselves to complete a specialty training program (residency). In this course of time (usually more than year), the aspirant is known as a fellow. Fellows are adequate of carrying out and attending as a physician or a consultant physician in the generic field which they are qualified in, such as enclosed medicine or pediatrics. As the fellow intact in the applicatory division of the sub-specialty, the fellow is affirmed to practice without the surveillance of the superior physicians in the sub-specialty, like as cardiology or oncology.
Graduate Schools face problem in funding in order to pay the tuition fees and living expenses. Favorably, the set of government agencies, institutions of higher education and other organizations that recognize the value of a graduate education, and these parties appreciate the concern of guidance to the students who wish to attend the master degree PhD degree. Through convenient graduate fellowship, such organization makes it accessible for the students to capitalize their graduate studies with the accord of freedom, the fellowship are given by the distinct university, where the students are expected to execute his or her research work to earn their degree.
Fellowships have traditionally been awarded to graduate and post-graduate students,but there are an increasing number of fellowships available to recent college graduates in public policy, the arts, education, and other nonprofit fields.
The individuals chosen for the USC School of Pharmacy fellowship program are qualified health, dental and other benefits provided to university students and to: An allowance of approximately $51,000.:
An allowance of approximately $51,000.
Professional liability insurance provided at affiliated institutional sites
An assistantship is a form of financial assistance arranged for the graduate students through part-time academic employment. An allowance is rewarded to the assistants in conversion of assignments they accomplish for the faculty member, the department, or the college. Teaching assistantships give allowance in return of the teaching activities, such as assisting a professor by administrating lab or study groups, preparing lectures, and grading. Research assistantships compensate student for supporting the professor in his/her research work.
Graduate Assistant (GA), Research Assistant (RA), Teaching Assistant (TA)
The Graduate schools are high priced. The anticipation of acquiring debt is never appealing. Most of the aspirants chase for some favorable circumstances to work for at least a ration of their tuition. The teaching assistantship allows students to learn how to teach in return of the tuition expenses.
An assistantship is a kind of capitalization in which the student is an assistant in occurrence of the allowance. The aspirants rewarded with the research assistantships become research assistants and are appointed under the professor in the lab. The supervising faculty member may or may not be the student's chief advisor. The responsibilities of research assistants differ by cultivation and lab but comprehend all assignments needed to pursue research in a given area, such as:
A graduate assistantship is a way for a graduate student to work for a university in his or her chosen field, generally while being paid a small stipend in combination with the bonus of free tuition. Graduate assistantships are quite competitive and will vary by university. For those students who excel in their field of study, however, they can be an excellent way to gain experience while continuing their education.
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
65% + (Best 4 academic subject) | UG Level | $2,000 | 2021 | Check Eligibility |
78% + (Best 4 academic subject) | UG Level | $5,000 | 2021 | |
68% + Section 1 University & 65% - Section 2&3 University | PG Level | $4,000 | 2021 | |
Merit Based Scholarship | UG/PG Level | 5000 each year for Business, IT programs | 2021 | |
Competitive scholarship given only to top 20 students every intake and is offered across all programs. | UG/PG Level | International Student Scholarship which is valued at 50% tuition fee | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
70-75% Above | UG/PG Level | 15% -20% Scholarship | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
65 % in 12th | UG Level | 25 % Reduction | 2021 | Check Eligibility |
65 % From Any Section | PG Level | 25 % Reduction | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG/PG Level | $15,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG/PG Level | $15,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Diploma Pathway Scholarship | UG Level | Up to $4,587AUD* - 12.5% tuition fee discount - (Stage 2) at Curtin College | 2021 | Check Eligibility |
Curtin University Progression Scholarship | UG Level | Up to $9,175AUD* - 12.5% tuition fee discount of year 2 of the bachelor degree at Curtin University - if you achieve a 65% CWA. | 2021 | |
Curtin University Progression Scholarship | UG Level | Up to $6,025AUD* - The cost of 10 weeks ELICOS will be credited towards your 2nd trimester at Curtin College | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored (78%) from CBSE Board | UG Level | 25% Scholarship | 2021 | Check Eligibility |
If the student has scored (80%) from State Board | UG Level | 25% Scholarship | 2021 | Check Eligibility |
If the student has scored (60%) - from Section1 University | PG Level | 25% Scholarship | 2021 | Check Eligibility |
If the student has scored (65%) from Section 2 University | PG Level | 25% Scholarship | 2021 | Check Eligibility |
If the student has scored (70%) from Section -3 University | PG Level | 25% Scholarship | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored (58%-59.99%) from Any Board in 12th | UG Level | 10% Scholarship | 2021 | Check Eligibility |
If the student has scored (60% and above) from Any Board in 12th | UG Level | 15% Scholarship | 2021 | Check Eligibility |
The Scholarship for Diploma of Construction Management Program is Valued at 25% of tuition fees | UG Level | 25% Scholarship | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored (70 – 79.9%) from CBSE / ICSE / State Board If the student has scored (8-9.9) from GCSE/ A Level If the student has scored (27-31.0) from IB Diploma |
UG Level | Deakin India Bursary 20% Tuition Fees Waiver | 2021 | Check Eligibility |
If the student has scored (80% and above) from CBSE / ICSE / State Board
If the student has scored (10 & above ) from GCSE/ A Level If the student has scored (32 & above) from IB Diploma |
UG Level | Deakin India Merit Scholarship 25% Tuition Fees Waiver | 2021 | |
If the student has scored (55- 74.9%) from Bachelor Degree | PG Level | Deakin India Bursary 20% Tuition Fees Waiver | 2021 | |
If the student has scored (75% & above) from Bachelor Degree | PG Level | Deakin India Merit Scholarship 25% Tuition Fees Waiver | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored (78% and above from Any Board) | UG Level | 20% Scholarship | 2021 | Check Eligibility |
If the student has studied from Section 1 / Section2 Universities For Engineering Programs - If the student has scored (60%-65% and above) from any section & Special Scholarships is offered for - MEng-Petroleum Engineering -Students enrolling for BEng and MEng-Petroleum Engineering avail a special scholarship of 20% for the duration of the course. | PG Level | For Engineering Programs - 10% Scholarship is offered program but for the program - MEng-Petroleum Engineering Special Scholarship is offered for | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student is meeting basic academic requirements | UG/PG Level | Business & IT Scholarship - 16% of Scholarship is Offered | 2021 | Check Eligibility |
For UG Students - Distinction in 12th depending on level of board for e.g. - CBSE considers 75% as distinction | UG Level | International Excellence Scholarship - 16% Scholarship each year will be granted apart from Business & IT Programs | 2021 | Check Eligibility |
For PG Students - The student must have scored 1st Division from Section 1 and students from Section 2 & 3 are not eligible for this Scholarship | PG Level | International Excellence Scholarship - 16% Scholarship each year will be granted apart from Business & IT Programs | 2021 | Check Eligibility |
Only for Gippsland Campus - 1st year accommodation is free and for rest of the Victorian Campuses 50% Scholarship for 1st semester will be granted | UG/PG Level | Accommodation Scholarship | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Eligibility – UG 65 % for CBSE, Nepal & Bangladesh, State Board – 70 % & Punjab & Haryana Board – 75 % | UG Level | 20% tuition fee reduction for the entire program duration | 2021 | Check Eligibility |
Eligibility –India – 60 % | PG Level | 20% tuition fee reduction for the entire program duration | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
No scholarship application is required for this scholarship. One scholarship is automatically awarded to the Griffith College student who receives the highest Diploma grade in each of Griffith College's three trimesters. Griffith International will award three scholarships per year (one per Griffith College trimester) to the Griffith College student with the highest Diploma GPA progressing to degree study at Griffith. The scholarship is valued at $3,000 and is applied to undergraduate degree tuition fees only. | UG Level | Diploma to Degree Scholarships- $3,000 | 2021 | Check Eligibility |
UG Level | Griffith College Red Shoes | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
The Early Acceptance Scholarship rewards international students who accept their undergraduate or postgraduate coursework program offer early with 5% off tuition fees in the commencing trimester. Students must return a signed and completed Acceptance of Offer form by the date specified in their Letter of Offer. | UG/PG Level | Early Acceptance Scholarship - 5% Scholarship | 2021 | Check Eligibility |
For high achieving international students applying for undergraduate and postgraduate coursework programs at Griffith University with a minimum GPA in previous studies of 5.0 to 5.49 on a 7 point scale or equivalent. The scholarship covers 20% of tuition fees for the duration of the program and is awarded at time of program offer. | UG/PG Level | International Student Academic Merit Scholarship - ( 20% tuition fee scholarship for the entire duration of the program) | 2021 | |
For outstanding international students applying for undergraduate and postgraduate coursework programs at Griffith University with a minimum GPA in previous studies of 5.5 or above on a 7 point scale or equivalent. The scholarship covers 25% of tuition fees for the duration of the program and is awarded at time of program offer. | UG/PG Level | International Student Academic Excellence Scholarship ( 25% tuition fee scholarship for the entire duration of the program) | 2021 | |
Statement of Purpose and online application are required. Please see the deadlines for applications: - Trimester 1 2021 – Applications close Friday, 4 December 2020 (for 8 March commencement). Outcome notified by 18 December 2020 , Trimester 1 2021 – Applications close Friday, 4 December 2020 (for 8 March commencement). Outcome notified by 18 December 2020 , Trimester 2 2021 – Applications close Friday, 16 April 2021 (for 19 July commencement). Outcome notified by 30 April , Trimester 3 2021 – Applications close Friday, 6 August 2021 (for 8 November commencement). Outcome notified by 20 August | UG/PG Level | Griffith Remarkable Scholarships ( 50% of tuition fee scholarship for the entire duration of the program) | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG Level | Upto AUD $ 25,000 | 2021 | Check Eligibility |
Merit Based Scholarship | PG Level | Upto AUD $ 19,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored 75% in 12th - AUD $ 700 Scholarship will be granted every month by JCU | UG Level | For All Faculties -AUD $ 700 | 2021 | Check Eligibility |
If the student has scored 70% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Business Faculty -AUD $ 700 | 2021 | |
If the student has scored 70% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Information Technology Faculty -AUD $ 700 | 2021 | |
If the student has scored 70% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Data Science Faculty -AUD $ 700 | 2021 | |
If the student has scored 70% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Hospitality Faculty -AUD $ 700 | 2021 | |
No Scholarship for Engineering Faculty | PG Level | For Engineering Faculty | 2021 | |
If the student has scored 80% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Science Faculty -AUD $ 700 | 2021 | |
If the student has scored 70% and above in Bachelor Degree - AUD $ 700 Scholarship will be granted every month by JCU | PG Level | For Nursing Faculty -AUD $ 700 | 2021 | |
No Scholarship for Medicine/Dentistry | PG Level | For Medicine/Dentistry Faculty | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored 62.5% in best 4 academic subjects from any board then - AUD $ 12,000 Scholarship is granted | UG Level | For Bachelor of Business - AUD $ 12,000 Scholarship is granted | 2021 | Check Eligibility |
If the student has scored 67.5% to 72.5% In best 4 academic subjects from State Board then - AUD $ 12,000 Scholarship is granted | UG Level | For Bachelor of Business - AUD $ 12,000 Scholarship is granted | 2021 | |
If the student has scored 67.5% in best 4 academic subjects from any board then AUD $ 12,000 Scholarship is granted | PG Level | For Bachelor of Information Technology - AUD $ 12,000 Scholarship is granted | 2021 | |
If the student has scored 72.5% to 77.5% in best 4 academic subjects from State Board then AUD $ 12,000 Scholarship is granted | UG Level | For Bachelor of Information Technology - AUD $ 12,000 Scholarship is granted | 2021 | |
If the student has scored 50% from Section 1 University | PG Level | AUD $ 6,000 | 2021 | |
If the student has scored 55% from Section 2 University | PG Level | AUD $ 6,000 | 2021 | |
If the student has scored 60 % from Section 3 University | PG Level | AUD $ 6,000 | 2021 | |
If the student has scored these scores in English Proficiency Tests then they will granted with AUD $ 6500 Scholarship - In IELTS - 6.5 -(Minimum 6.0 each & at least one band 7.0), In PTE - 58 - (Minimum 54 & at least one band 64) , In TOEFL - 90 - (Minimum 22 in writing) | UG/PG Level | AUD $ 6500 | 2021 | |
If the student has scored these scores in English Proficiency Tests then they will granted with AUD $ 6500 Scholarship - In IELTS - 7.0 - (Minimum 6.5 each band), In PTE - 69, In TOEFL -95 - (Minimum 22 in writing) | UG/PG Level | AUD $ 7000 | 2021 | |
If the student has scored these scores in English Proficiency Tests then they will granted with AUD $ 6500 Scholarship - In IELTS - 7.5 - (Minimum 7.0 each band) , In PTE - 75 , In TOEFL -100 - (Minimum 22 in writing) | UG/PG Level | AUD $ 7500 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored 75% or above in 12th | UG Level | Tier 1 Scholarship - AUD $5000 per year | 2021 | Check Eligibility |
If the student has scored 80% or above in 12th | UG Level | Tier 2 Scholarship - AUD $ 10,000 per year | 2021 | |
If the student has scored 85% or above in 12th | UG Level | Tier 3 Scholarship - AUD $ 15,000 per year | 2021 | |
If the student has scored 65% or above from any section | PG Level | Tier 1 Scholarship - AUD $5000 per year | 2021 | |
If the student has scored 75% or above from any section | PG Level | Tier 2 Scholarship - AUD $ 10,000 per year | 2021 | |
If the student has scored 85% or above from any section | PG Level | Tier 3 Scholarship - AUD $ 15,000 per year | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG Level | The USC Moreton Bay Scholarship is a scholarship of A$5,000 (total value) paid in two instalments of A$2,500 each in Semester 1, 2020 and Semester 2,2020, subject to the student continuing to meet the scholarship conditions. | 2021 | Check Eligibility |
Merit Based Scholarship | UG Level | The USC SouthBank Scholarship is a scholarship of A$ 2,000 (total value) paid in two instalments of A$ 1,000 each in Semester 1, 2020 and Semester 2'2020, subject to the student continuing to meet the scholarship conditions. | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG/PG Level | AUD $ 5,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored 50% or above in class 12th | Diploma Level | 10 % Scholarship is Granted | 2021 | Check Eligibility |
If the student has scored 60% or above in class 12th | Diploma Level | 25 % Scholarship is Granted | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
If the student has scored 70%-75% in 12th from any board | UG Level | 10% Scholarship for Engineering & Computer Science | 2021 | Check Eligibility |
If the student has scored 70%-75% in 12th from any board | UG Level | 20% Scholarship for Business program | 2021 | |
If the student has scored 85% or above in 12th from any board | UG Level | 30 % Scholarship for all programs | 2021 | |
If the student has scored 55% from Section 1 University, 60% from Section2 and 70% or above from Section 3 University | PG Level | 30 % Scholarship for all programs | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG Level | 10% for Brisbane Campus / AUD 2000 - 4000 for Sydney as well as Melbourne (depends on academic) | Feb-2021 | Check Eligibility |
Merit Based Scholarship | PG Level | 10% for Brisbane Campus / AUD 2000 - 4000 for Sydney as well as Melbourne (depends on academic) | Feb-2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
70% or above in applicable Year 12 results or equivalent | UG Level | 25 % Scholarship | 2021 | Check Eligibility |
70% or above in applicable Year 12 results or equivalent AND minimum IELTS of 7.5 in all segments , or equivalent | UG Level | 10% Scholarship | 2021 | |
62% or above - With no more than 9 Backlogs | PG Level | 25% Scholarship | 2021 | |
65% or above - With no more than 9 Backlogs | PG Level | 25% Scholarship | 2021 | |
67% or above - With no more than 9 Backlogs | PG Level | 25% Scholarship | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based Scholarship | UG Level | For 100% Scholarship the student needs to apply directly. | 2021 | Check Eligibility |
Merit Based Scholarship | UG Level | AUD $10,000 paid in 2 installments towards 1st year - (If the student is eligible Scholarship will be granted by default along with the Unconditional Offer Letter) | 2021 | |
Merit Based Scholarship | UG Level | AUD $5000 paid towards first session's tuition fees - (If the student is eligible Scholarship will be granted by default along with the Unconditional Offer Letter) | 2021 | |
Merit Based Scholarship | PG Level | For 100% Scholarship the student needs to apply directly. | 2021 | |
Merit Based Scholarship | PG Level | 25% Scholarship of tuition fees for the standard duration of the UTS PG Coursework Degree - (If the student is eligible Scholarship will be granted by default along with the Unconditional Offer Letter) | 2021 | |
Merit Based Scholarship | PG Level | AUD $5000 paid towards first session's tuition fees - (If the student is eligible Scholarship will be granted by default along with the Unconditional Offer Letter) | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $16000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $25000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $80,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Merit Based | PG Level | up to $500 | Jan 2020 Aug 2020 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $20,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $3000 One Time | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $6000 (Non-Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $2,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $10000 (Non-Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $10,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Merit Based | PG Level | up to $4,000 | Jan 2020 Aug 2020 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $10000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $3,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $20,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Merit Based | PG Level | up to $4,000 | Jan 2020 Aug 2020 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $20,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $5000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to Full Tuition Fee Waiver | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $3,000 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to Full Tuition Fee Waiver | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $8000-$13700 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to $54,800 | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $5000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $600 (Non-Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to Full Tuition Fee Waiver | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | up to 100% Tuition Fee | Jan 2020 Aug 2020 |
Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $1000 - $10,000 | 2021 | Check Eligibility |
Merit Based | PG Level | $1500 - $10,000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $5000-$7000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $5000-$6000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $5000-$6000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $3000 annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $3000 annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $20000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | $20000 per annum (Renewable) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 4,000 (75%-80%), CAD 5,000 (81%-89%),CAD 7500 (90% or above) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 10,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 3,000 (75% or Above) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 1000-6000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 2000 (60% or above) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 15,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | CAD 5,000 per year for 4 years | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG/PG Level | 30% reduction in tuition fee (every year except placement year) | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | PG Level | 50% fee Reduction | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | GBP 500 and Vice Chancellor Scholarship of GBP 5,000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | GBP 2000 | 2021 | Check Eligibility |
Merit Based | PG Level | GBP 2000 | 2021 | |
Merit Based | MBA Global | GBP 2000 | 2021 |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €4000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €3500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €3500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €3000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €3000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €2000 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
Scholarship Type | Program Level | Scholarship | Intake | |
---|---|---|---|---|
Merit Based | UG Level | Up to €1500 | 2021 | Check Eligibility |
